NW Metro League
2001 Final Standings
 
 

Team

Won

Lost

Pct. RF RA

GB

1 Anoka Tornados 15 3 .833 131 25 -

2

Oakdale Blue Diamonds 14 4 .778 118 77 1.0

3

Loretto Sox 14 4 .778 118 50 1.0
4 Eden Prairie Padres 9 9 .500 82 69 6.0
5 New Hope Bandits 9 9 .500 82 79 6.0
6 St. Louis Park Cardinals 8 10 .444 70 95 7.0
7 Shoreview Hawks 5 13 .278 70 126 10.0
Minneapolis Brewers 4 14 .222 64 151 11.0

9

Edina Grays 3 15 .167 59 123 12.0

 

Standings 2002

  Team Won Lost GB
1

Anoka

17 2  
2  Loretto 17 3 0.5
3  Mayer 16 4 1.5
4   St. Louis Park 12 8 5.5
5   EP Padres 11 9 6.5
6   New Hope 11 9 6.5
7   Shoreview 9 11 8.5
8   Edina 6 14 11.5
9   Mpls Adrians 4 14 12.5
10   Mpls Brewers 3 16 14.0
11   Buffalo 2 18 15.5
 

Final Standings 2003

Metro East
  Team Won Lost GB
1

Anoka

15 1  
2  New Hope 11 5 4.0
3 Mpls Adrians 9 7 6.0
4  Shoreview 7 9 8.0
5  St. Louis Park 7 9 8.0
6  Edina 1 15 14.0
 

 

Metro West
  Team Won Lost GB
1

Mayer

13 3 -
2  Dassel Cokato 9 7 4.0
3 Loretto 9 7 4.0
4 EP Padres 8 8 5.0
5  Mpls Bombers 5 11 8.0
6  Buffalo 2 14 11.0
 

 

   

Standings 2004

  Team Won Lost GB
1

Anoka

17 2 -
2 Mayer 15 5 2.5
3  Loretto 15 5 2.5
4  Dassel Cokato 14 6 3.5
5  St. Louis 12 7 5.0
6  New Hope 11 9 6.5
7  EP Padres 9 11 8.5
8  Mpls Adrians 7 13 10.5
9  Shoreview 6 14 11.5
10  Mpls Bombers 3 17 14.0
11  Edina 0 20 17.5

                                                              2005 League Standings

2005
EAST
TEAMS W L PCT GB RS RA
ANOKA TORNADOS
15
1
.937 -- 163 30
MINNEAPOLIS ADRIANS 11 5 .687 4 113 71
ST LOUIS PARK CARDINALS 6 10 .375 9 102 109
STILLWATER LUMBERMEN 5 11 .312 10 82 130
SHOREVIEW HAWKS 3 13 .187 12 21 107
EDINA GRAYS 2 14 .125 13 47 224
WEST
TEAMS W L PCT GB RS RA
MAYER MUDCATZ 13 3 .812 -- 176 68
EDEN PRAIRIE LIONS TAP 13 3 .812 -- 156 71
DASSEL DUKES 9 7 .562 4 90 90
LORETTO SOX 7 9 .437 6 106 92
EDEN PRAIRIE PADRES 6 10 .375 7 82 134
MONTICELLO OL'CATS 6 10 .375 7 84 92